| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Widget Small | G | 7.83 | 1.17 | 9.00 | |
| 4000- | Chrome Widget Medium | G | 62.61 | 9.39 | 72.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (6 lines) 70.44
Tax 10.56
Total 81.00
Paid 81.00
Outstanding 0.00