| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Widget Small | G | 15.65 | 2.35 | 18.00 | |
| 4000- | Bronze Widget Medium | G | 219.67 | 32.95 | 252.62 | |
| 4000- | Bronze Widget Bevelled Large | G | 250.43 | 37.57 | 288.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 485.75
Tax 72.87
Total 558.62
Paid 558.62
Outstanding 0.00