| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Taper Widget Medium | G | 189.30 | 28.39 | 217.69 | |
| 4000- | Bronze Widget Bevelled Large | G | 281.74 | 42.26 | 324.00 | |
| 4000- | Chrome Taper Widget Extra-large | G | 290.54 | 43.58 | 334.12 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 761.58
Tax 114.23
Total 875.81
Paid 875.81
Outstanding 0.00