| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Bevelled Medium | G | 86.09 | 12.91 | 99.00 | |
| 4000- | Bronze Taper Widget Medium | G | 189.30 | 28.39 | 217.69 | |
| 4000- | Bronze Widget Bevelled Large | G | 313.04 | 46.96 | 360.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 588.43
Tax 88.26
Total 676.69
Paid 676.69
Outstanding 0.00