| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Bevelled Medium | G | 193.70 | 29.05 | 222.75 | |
| 4000- | Bronze Taper Widget Medium | G | 84.13 | 12.62 | 96.75 | |
| 4000- | Bronze Taper Widget Small | G | 35.22 | 5.28 | 40.50 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 313.05
Tax 46.95
Total 360.00
Paid 360.00
Outstanding 0.00