| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Medium | G | 146.44 | 21.97 | 168.41 | |
| 4000- | Chrome Widget Medium | G | 109.57 | 16.43 | 126.00 | |
| 4000- | Bronze Widget Bevelled Large | G | 156.52 | 23.48 | 180.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 412.53
Tax 61.88
Total 474.41
Paid 474.41
Outstanding 0.00