| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Taper Widget Medium | G | 189.30 | 28.39 | 217.69 | |
| 4000- | Bronze Widget Bevelled Large | G | 125.22 | 18.78 | 144.00 | |
| 4000- | Bronze Widget Bevelled Large | G | 125.22 | 18.78 | 144.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 439.74
Tax 65.95
Total 505.69
Paid 505.69
Outstanding 0.00