| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Taper Widget Medium | G | 126.19 | 18.93 | 145.12 | |
| 4000- | Bronze Widget Bevelled Large | G | 93.91 | 14.09 | 108.00 | |
| 4000- | Bronze Widget Bevelled Large | G | 313.04 | 46.96 | 360.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 533.14
Tax 79.98
Total 613.12
Paid 613.12
Outstanding 0.00