| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Widget Medium | G | 46.96 | 7.04 | 54.00 | |
| 4000- | Bronze Widget Medium | G | 170.85 | 25.63 | 196.48 | |
| 4000- | Bronze Taper Widget Small | G | 105.65 | 15.85 | 121.50 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 323.46
Tax 48.52
Total 371.98
Paid 371.98
Outstanding 0.00