| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Widget Medium | G | 15.65 | 2.35 | 18.00 | |
| 4000- | Bronze Widget Medium | G | 244.08 | 36.61 | 280.69 | |
| 4000- | Chrome Taper Widget Extra-large | G | 484.24 | 72.64 | 556.88 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 743.97
Tax 111.60
Total 855.57
Paid 855.57
Outstanding 0.00