| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Bevelled Widget Large | G | 73.37 | 11.01 | 84.38 | |
| 4000- | Bronze Widget Bevelled Large | G | 62.61 | 9.39 | 72.00 | |
| 4000- | Chrome Widget Medium | G | 140.87 | 21.13 | 162.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 276.85
Tax 41.53
Total 318.38
Paid 318.38
Outstanding 0.00