| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Taper Widget Medium | G | 168.26 | 25.24 | 193.50 | |
| 4000- | Bronze Widget Bevelled Large | G | 62.61 | 9.39 | 72.00 | |
| 4000- | Bronze Widget Medium | G | 195.26 | 29.29 | 224.55 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 426.13
Tax 63.92
Total 490.05
Paid 490.05
Outstanding 0.00