| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 1300- | Chrome Widget Small | G | 44.51 | 6.68 | 51.19 | |
| 1300- | Chrome Widget Medium | G | 205.43 | 30.82 | 236.25 | |
| 1300- | Chrome Bevelled Widget Large | G | 270.00 | 40.50 | 310.50 | |
| 1300- | Chrome Taper Widget Extra-large | G | 239.67 | 35.95 | 275.62 | |
| 1300- | Aluminium mini-widget | G | 5.87 | 0.88 | 6.75 | |
| 2500- | 0.00 | 0.00 | 0.00 | |||
| 1400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (9 lines) 765.48
Tax 114.83
Total 880.31
Paid 880.31
Outstanding 0.00