| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 1300- | Bronze Widget Medium | G | 1,047.95 | 157.19 | 1,205.14 | |
| 1300- | Bronze Widget Bevelled Medium | G | 136.96 | 20.54 | 157.50 | |
| 1300- | Bronze Widget Bevelled Large | G | 1,276.63 | 191.49 | 1,468.12 | |
| 1300- | Bronze Taper Widget Small | G | 410.87 | 61.63 | 472.50 | |
| 1300- | Bronze Taper Widget Medium | G | 383.48 | 57.52 | 441.00 | |
| 2500- | 0.00 | 0.00 | 0.00 | |||
| 1400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (9 lines) 3,255.89
Tax 488.37
Total 3,744.26
Paid 3,744.26
Outstanding 0.00