| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Bevelled Medium | G | 193.70 | 29.05 | 222.75 | |
| 4000- | Bronze Taper Widget Medium | G | 42.07 | 6.31 | 48.38 | |
| 4000- | Bronze Widget Medium | G | 195.26 | 29.29 | 224.55 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 431.03
Tax 64.65
Total 495.68
Paid 495.68
Outstanding 0.00