| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Taper Widget Extra-large | G | 96.85 | 14.53 | 111.38 | |
| 4000- | Bronze Taper Widget Medium | G | 210.33 | 31.55 | 241.88 | |
| 4000- | Bronze Widget Bevelled Large | G | 250.43 | 37.57 | 288.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 557.61
Tax 83.65
Total 641.26
Paid 641.26
Outstanding 0.00