| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Widget Medium | G | 125.22 | 18.78 | 144.00 | |
| 4000- | Bronze Widget Medium | G | 122.03 | 18.31 | 140.34 | |
| 4000- | Bronze Widget Bevelled Large | G | 281.74 | 42.26 | 324.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 528.99
Tax 79.35
Total 608.34
Paid 608.34
Outstanding 0.00