| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Medium | G | 73.23 | 10.98 | 84.21 | |
| 4000- | Chrome Widget Medium | G | 15.65 | 2.35 | 18.00 | |
| 4000- | Bronze Widget Bevelled Large | G | 187.83 | 28.17 | 216.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 276.71
Tax 41.50
Total 318.21
Paid 318.21
Outstanding 0.00